multiple instances of IncBackups/IncScheduler.py Daily filling my ram

Hi there.
I found out my vps ram is full and when checked it I realized that like 30 instances of it is running and each taking around 2% of ram I would liked to know why and how to solve it. (its actually more like 80 instances or something but other ones are not taking any ram)

output of: cat /etc/crontab

/etc/crontab: system-wide crontab

Unlike any other crontab you don’t have to run the `crontab’

command to install the new version when you edit this file

and files in /etc/cron.d. These files also have username fields,

that none of the other crontabs do.

SHELL=/bin/sh
PATH=/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin

m h dom mon dow user command

17 * * * * root cd / && run-parts --report /etc/cron.hourly
25 6 * * * root test -x /usr/sbin/anacron || ( cd / && run-parts --report /etc/cron.daily )
47 6 * * 7 root test -x /usr/sbin/anacron || ( cd / && run-parts --report /etc/cron.weekly )
52 6 1 * * root test -x /usr/sbin/anacron || ( cd / && run-parts --report /etc/cron.monthly )

0 * * * * root python /usr/local/CyberCP/plogical/findBWUsage.py
0 * * * * root /usr/local/CyberCP/postfixSenderPolicy/client.py hourlyCleanup
0 0 1 * * root /usr/local/CyberCP/postfixSenderPolicy/client.py monthlyCleanup
0 2 * * * root /usr/local/CyberCP/plogical/upgradeCritical.py
0 12 * * * root /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
0 0 * * 0 root /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily

parts of output of ps aux --sort -rss
root 12322 0.0 2.1 70052 21384 ? S 12:00 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 8121 0.0 2.0 69952 20192 ? S 00:00 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 1834 0.0 1.9 69972 19956 ? S Jan28 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 27313 0.0 1.9 69972 19956 ? S Feb02 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 26252 0.0 1.9 69972 19952 ? S Feb07 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 12443 0.0 1.9 70056 19948 ? S Jan23 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 18224 0.0 1.9 70056 19944 ? S Feb04 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 25981 0.0 1.9 70056 19944 ? S Jan27 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 11992 0.0 1.9 70056 19940 ? S Feb06 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 22742 0.0 1.9 70056 19940 ? S Feb02 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 29735 0.0 1.9 70056 19940 ? S Feb05 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 3481 0.0 1.9 69968 19936 ? S Feb08 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 7942 0.0 1.9 70056 19936 ? S Jan25 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 29302 0.0 1.9 69968 19936 ? S Jan30 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 18302 0.0 1.9 69968 19932 ? S Jan29 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 6464 0.0 1.9 70060 19928 ? S Jan31 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 18109 0.0 1.9 69964 19928 ? S Feb01 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 28247 0.0 1.9 70056 19928 ? S Jan21 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 3669 0.0 1.9 69952 19924 ? S Jan22 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 5623 0.0 1.9 70060 19924 ? S Feb03 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 12412 0.0 1.9 69952 19924 ? S Jan26 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 31125 0.0 1.9 69952 19924 ? S Jan24 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 17513 0.0 1.9 69952 19920 ? S Jan26 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 13405 0.0 1.9 70052 19652 ? S Jan15 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 25629 0.0 1.9 70056 19492 ? S Jan13 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 13006 0.0 1.8 69968 19088 ? S Jan12 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 5323 0.0 1.8 69952 18480 ? S Jan19 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 17011 0.0 1.7 70060 17488 ? S Jan20 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 2301 0.0 1.7 69968 17436 ? S Jan14 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily
root 23639 0.0 1.5 70056 15728 ? S Jan16 0:00 /usr/local/CyberCP/bin/python2 /usr/local/CyberCP/IncBackups/IncScheduler.py Daily

anyone?